1000 HD
1000 HD
Thousand
Rating | 4706.90 |
Games Completed | 20 (95.24%) |
Games Abandoned | 1 (4.76%) |
Wins | 4 (20%) |
Loses | 16 (80%) |
Streak | -6 |
Thousand tournament
Rating | 5011.31 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (66.67%) |
Loses | 1 (33.33%) |
Streak | -1 |
3-5-8 (Sergeant Major)
3-5-8 (Sergeant Major)
Games Played | 166 |
Wins | 58 (34.94%) |
Chips Won | 620,029 |
Level | 15 |
Streak | 0 |
Poker 5 Card Draw
Poker 5 Card Draw
Games Completed | 91 |
Chips (Won-Lost) | -6,008 |
Chips Won | 43,619 |
Chips Lost | 49,627 |
Poker Omaha
Poker Omaha
Games Completed | 6531 |
Chips (Won-Lost) | -1.86 mln |
Chips Won | 17.15 mln |
Chips Lost | 19.02 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 1013 |
Chips (Won-Lost) | -240,856 |
Chips Won | 693,540 |
Chips Lost | 934,396 |
Pool Live Pro
Pool Live Pro
Chips Won | 3,440 |
Wins | 41 (51.9%) |
Games Played | 79 |
Pool 8 Ball
Experience points | 173 |
Wins | 41 (51.9%) |
Games Played | 79 |
Blackball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Yatzy
Yatzy
Dice
Rating | 4704.69 |
Games Completed | 89 (91.75%) |
Games Abandoned | 8 (8.25%) |
Wins | 51 (57.3%) |
Loses | 38 (42.7%) |
Streak | -2 |
Dice tournament
Rating | 5000.20 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | -1 |